Park Overview
Total Riders Today
1,847
+18.2%
Peak season traffic up
Riders across all trails this week
Season Pass Holders
3,421
+8.3%
Growing membership base
Compared to same period last year
Trail Conditions
24 / 28
-4
4 trails closed for maintenance
Reopening estimated this weekend
Monthly Revenue
$48,250
+12.1%
Lift tickets + rentals trending up
On track to beat quarterly target
Park Riders
Rider traffic for the last 3 monthsLast 3 months
| Trail / Feature | Category | Status | Target | Limit | Manager | |||
|---|---|---|---|---|---|---|---|---|
Downhill | Done | Marco Berger | ||||||
Enduro | Done | Marco Berger | ||||||
Flow Trail | Done | Lisa Huber | ||||||
Jump Line | Done | Tom Reiter | ||||||
Flow Trail | Done | Lisa Huber | ||||||
Downhill | In Process | Marco Berger | ||||||
Enduro | Done | Tom Reiter | ||||||
Jump Line | Done | |||||||
Skills Area | Done | Lisa Huber | ||||||
Lift | Done | Marco Berger |
0 of 28 row(s) selected.
Page 1 of 3